Program Overview
concise overview
Tuesday July 8 | Wednesday July 9 | Thursday July 10 | Friday July 11 | ||||
---|---|---|---|---|---|---|---|
09:10-10:00 | PL2 Buchmeiser | 09:10-10:00 | PL3 Copéret | 09:10-10:00 | PL4 Grela | ||
10:00-10:30 | KL2 Nomura | 10:00-10:30 | KL8 Kondratenko | 10:00-10:30 | KL13 Tuba | ||
10:30-11:00 | Coffee Break | 10:30-11:00 | Coffee Break | 10:30-11:00 | Coffee Break | ||
11:00-11:30 | KL3 Kilbinger | 11:00-11:30 | KL9 Bukhryakov | 11:00-11:30 | KL14 Jensen | ||
11:30-11:50 | OC1 Okuda | 11:30-11:50 | OC6 Kundu | 11:30-11:50 | OC8 Sarkar | ||
11:50-12:20 | KL4 Tamm | 11:50-12:20 | KL10 Fogg | 11:50-12:20 | KL15 Solans Monfort | ||
12:20-12:40 | OC2 Kudryavtsev | 12:20-12:40 | OC7 Makol | 12:20-12:40 | OC9 Ogasawara | ||
12:40-13:40 | Lunch Break | 12:40-13:40 | Lunch Break | 12:40-13:40 | Lunch Break | ||
13:40-14:10 | KL5 Doppiu | 13:40-14:10 | KL11 De Luca | 13:40-14:10 | KL16 Kohl | ||
14:00-15:30 | Registration | 14:10-14:30 | OC3 Liu | 14:10-14:40 | KL12 Hayano | 14:10-14:30 | OC10 Vaisman |
14:30-15:00 | KL6 Mashima | 14:40-16:40 | Poster Session | 14:30-15:00 | KL17 Michaudel | ||
15:00-15:20 | OC4 Michel | 15:00-15:20 | OC11 Jaiyen | ||||
15:30-16:10 | Opening Ceremony | 15:20-15:50 | Coffee Break | 15:20-15:50 | Coffee Break | ||
16:10-17:00 | PL1 Schrock | 15:50-16:20 | KL7 Lemcoff | 15:50-16:20 | KL18 Diver | ||
17:00-17:30 | KL1 Wagener | 16:20-16:40 | OC5 Skoda | 16:20-17:00 | Closing Ceremony | ||
17:30-19:30 | Welcome Mixer | 17:00-19:00 | City Hall | 17:00-19:00 | River Cruise | 19:30-22:30 | Banquet |
PL: Plenary Lecture; KL: Keynote Lecture; OC: Oral Communication |
Click here to download the program overview as a pdf file. For more detailed information, consult the full timetable.